Tools & guides / Rental markets
Rent benchmarks by market
Compare HUD rent benchmarks across 50 markets, by bedroom count and ZIP code.
FY2027 rent changes: increases, decreases and ZIP differences across 50 markets
Choose 2–4 markets to compare. Open a market for ZIP rents, rental-household data and a property calculation.
Showing 50 markets
| Market area | FY2026 | Change from 2025 | FY2027 · upcoming |
|---|---|---|---|
| ClevelandOH | $1,646 | +6.0% | $1,628 |
| DaytonOH | $1,651 | +18.8% | $1,623 |
| ColumbusOH | $1,715 | -1.5% | $1,909 |
| CincinnatiIN, KY, OH | $1,785 | +4.6% | $1,897 |
| IndianapolisIN | $1,907 | +14.3% | $1,991 |
| St. LouisIL, MO | $1,568 | -0.1% | $1,731 |
| BirminghamAL | $1,583 | 0.0% | $1,727 |
| MemphisAR, MS, TN | $1,683 | -5.5% | $1,717 |
| Kansas CityKS, MO | $1,769 | +0.7% | $2,020 |
| PittsburghPA | $1,661 | +1.8% | $1,773 |
| DetroitMI | $1,724 | +2.1% | $1,777 |
| MilwaukeeWI | $1,648 | +5.8% | $1,553 |
| BuffaloNY | $1,640 | +14.0% | $1,732 |
| LouisvilleIN, KY | $1,625 | -5.2% | $1,629 |
| Little RockAR | $1,540 | +11.9% | $1,504 |
| Oklahoma CityOK | $1,675 | +6.3% | $1,713 |
| TulsaOK | $1,602 | +3.0% | $1,611 |
| Baton RougeLA | $1,511 | -1.1% | $1,456 |
| JacksonvilleFL | $2,043 | -5.5% | $2,077 |
| San AntonioTX | $1,830 | -4.0% | $1,864 |
| AtlantaGA | $2,182 | -1.0% | $2,099 |
| AustinTX | $2,347 | -5.5% | $2,292 |
| BaltimoreMD | $2,358 | -6.8% | $2,509 |
| CharlotteNC, SC | $2,076 | -7.7% | $2,179 |
| ChattanoogaGA, TN | $1,734 | -3.5% | $1,657 |
| ChicagoIL | $2,294 | +1.4% | $2,586 |
| DallasTX | $2,431 | +3.0% | $2,275 |
| DenverCO | $2,734 | -2.1% | $2,846 |
| Des MoinesIA | $1,794 | +9.9% | $1,856 |
| Fort WayneIN | $1,381 | -8.7% | $1,534 |
| Grand RapidsMI | $1,980 | +5.3% | $2,113 |
| GreensboroNC | $1,703 | +16.4% | $1,644 |
| GreenvilleSC | $1,612 | +0.8% | $1,801 |
| HoustonTX | $2,116 | +3.8% | $2,017 |
| HuntsvilleAL | $1,690 | +5.0% | $1,735 |
| Las VegasNV | $2,413 | -1.6% | $2,317 |
| NashvilleTN | $2,211 | -4.2% | $2,309 |
| New OrleansLA | $1,701 | Not comparable | $1,900 |
| OrlandoFL | $2,476 | -0.4% | $2,445 |
| PhiladelphiaDE, MD, NJ, PA | $2,170 | -0.0% | $2,216 |
| PhoenixAZ | $2,452 | -6.6% | $2,287 |
| RaleighNC | $2,196 | +0.2% | $2,103 |
| RichmondVA | $2,072 | -4.3% | $2,039 |
| RochesterNY | $1,895 | +10.2% | $1,706 |
| Salt Lake CityUT | $2,333 | -0.6% | $2,143 |
| SavannahGA | $2,235 | +4.9% | $2,185 |
| TampaFL | $2,527 | -0.2% | $2,448 |
| TucsonAZ | $1,950 | +1.4% | $1,946 |
| WichitaKS | $1,444 | +10.7% | $1,382 |
| Winston-SalemNC | $1,607 | +5.3% | $1,754 |
HUD figures include tenant-paid utilities. FY2027 becomes effective Oct 1, 2026. Each market includes a property calculation with editable price, financing and costs.
Sources, dates & coverage
Each row is a distinct HUD Fair Market Rent area. Coverage may differ from city limits and Census metropolitan areas.
HUD gross-rent benchmarks include tenant-paid basic utilities, excluding phone, cable and internet. They are not asking-rent quotes, approved Section 8 rents or housing-authority payment standards.
FY2025 area source (effective Oct 1, 2024; source version Apr 28, 2025) · FY2026 area source (effective Oct 1, 2025; source version May 21, 2026) · FY2027 area source (effective Oct 1, 2026).
ZIP schedules: FY2025 · FY2026 · FY2027. SAFMR methodology.
HUD data checked Sep 22, 2026. Changes can reflect methodology and geographic coverage as well as rents. Missing data and figures that cannot be compared are marked unavailable. Future schedules are labelled upcoming.
Source: U.S. Department of Housing and Urban Development. HUD public-domain reuse policy, section 1.D. Rental Wire is not affiliated with or endorsed by HUD. Retain the source, geography and fiscal year when sharing data.