Tools & guides / Rental markets
Rent benchmarks by market
Compare rents by market and bedroom count, then see what those assumptions mean for a property.
Showing 20 markets
| Market area | FY2026 | Change from 2025 | FY2027 · upcoming |
|---|---|---|---|
| ClevelandOH | $1,646 | +6.0% | $1,628 |
| DaytonOH | $1,651 | +18.8% | $1,623 |
| ColumbusOH | $1,715 | -1.5% | $1,909 |
| CincinnatiIN, KY, OH | $1,785 | +4.6% | $1,897 |
| IndianapolisIN | $1,907 | +14.3% | $1,991 |
| St. LouisIL, MO | $1,568 | -0.1% | $1,731 |
| BirminghamAL | $1,583 | 0.0% | $1,727 |
| MemphisAR, MS, TN | $1,683 | -5.5% | $1,717 |
| Kansas CityKS, MO | $1,769 | +0.7% | $2,020 |
| PittsburghPA | $1,661 | +1.8% | $1,773 |
| DetroitMI | $1,724 | +2.1% | $1,777 |
| MilwaukeeWI | $1,648 | +5.8% | $1,553 |
| BuffaloNY | $1,640 | +14.0% | $1,732 |
| LouisvilleIN, KY | $1,625 | -5.2% | $1,629 |
| Little RockAR | $1,540 | +11.9% | $1,504 |
| Oklahoma CityOK | $1,675 | +6.3% | $1,713 |
| TulsaOK | $1,602 | +3.0% | $1,611 |
| Baton RougeLA | $1,511 | -1.1% | $1,456 |
| JacksonvilleFL | $2,043 | -5.5% | $2,077 |
| San AntonioTX | $1,830 | -4.0% | $1,864 |
FY2027 is published for Oct 1, 2026. Higher rent alone does not mean a better investment. Open a market to include price, financing and ownership costs.
Sources, coverage & how to use these rents
Each row represents a distinct HUD Fair Market Rent area. These boundaries can differ from city limits and Census metropolitan areas.
HUD Fair Market Rents are gross-rent benchmarks for standard-quality rentals, generally at the 40th percentile. They include tenant-paid basic utilities, excluding phone, cable and internet. They are not a quote for a particular property or a promise of approved Section 8 rent. Local payment standards, rent reasonableness and utility allowances can differ.
FY2025 source (effective Oct 1, 2024; source revised Apr 28, 2025) · FY2026 source (effective Oct 1, 2025; source revised May 21, 2026) · FY2027 source (effective Oct 1, 2026). ZIP-level SAFMR source and methodology.
Data snapshot checked Sep 18, 2026. Annual benchmark changes reflect both data and methodology updates; they are not measured rent growth for the same house. Local reevaluations can affect effective dates. Confirm current program rules and property rent with the housing authority or your own comparable rentals.
Source: U.S. Department of Housing and Urban Development. Rental Wire is not affiliated with or endorsed by HUD. HUD's housing choice voucher guidance.